![]() |
|
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||
|
USA Vanilla Imports History |
|||||||
| Year |
Price/Kg |
USA |
Indonesia |
Madagascar |
Comoros |
Total |
Other Sources |
| 1978 | $30.00 | 1,185 | 414T 34.9% | 670T 56.5% | 78T 6.6% | 63.1% | 23T 1.9% |
|
1979 |
$36.00 | 496 | 70T 14.1% | 347T 70.0% | 63T 12.7% | 82.7% | 16T 3.2% |
| 1980 | $36.00 | 343 | 90T 26.2% | 218T 63.6% | 30T 8.7% | 72.3% | 5T 1.5% |
| 3 Year Average | 674T | 191T 28.0% | 411T 63.4% | 57T 9.3% | 72.7% | 15T 2.2% | |
| 1981 | $55.00 | 640 | 124T 19.4% | 447T 69.8% | 64T 10.0% | 79.8% | 5T 0.8% |
| 1982 | $57.00 | 884 | 102T 11.5% | 674T 76.2% | 99T 11.2% | 87.4% | 9T 1.0% |
| 1983 | $62.50 | 977 | 240T 24.6% | 674T 69.0% | 59T 6.0% | 75.0% | 4T 0.4% |
| 3 Year Average | 833T | 155T 8.5% | 598T 71.7% | 74T 9.7% | 81.4% | 6T 7.0% | |
| 1984 | $70.00 | 841 | 192T 22.8% | 603T 71.7% | 34T 4.0% | 75.7% | 12T 1.4% |
| 1985 | $70.00 | 743 | 183T 24.6% | 463T 62.4% | 86T 11.6% | 73.9% | 11T 1.5% |
| 1986 | $70.00 | 1,001 | 283T 28.3% | 650T 64.9% | 49T 4.9% | 69.8% | 19T 1.9% |
| 3 Year Average | 861T | 219T 25.2% | 572T 66.1% | 56T 6.8% | 72.9% | 14T 1.6% | |
| 1987 | $72.00 | 1,387 | 443T 31.9% | 820T 59.1% | 97T 7.0% | 66.1% | 27T 1.9% |
| 1988 | $72.00 | 1,224 | 433T 35.4% | 577T 47.1% | 192T 15.7% | 62.8% | 22T 1.8% |
| 1989 | $72.00 | 1,035 | 532T 51.4% | 349T 33.7% | 107T 10.3% | 44.1% | 47T 4.5% |
| 3 Year Average | 1,215T | 469T 39.6% | 582T 46.6% | 132T 11% | 57.6% | 32T 2.7% | |
| 1990 | $74.00 | 975 | 482T 49.4% | 398T 40.8% | 59T 6.1% | 46.9% | 36T 3.7% |
| 1991 | $74.00 | 1,308 | 616T 47.1% | 493T 37.7% | 128T 9.8% | 47.5% | 71T 5.4% |
| 1992 | $74.00 | 1,262 | 602T 47.7% | 471T 37.3% | 148T 11.7% | 49.0% | 41T 3.2% |
| 3 Year Average | 1,181T | 566T 48.1% | 454T 38.6% | 111T 9.2% | 47.8% | 49T 4.1% | |
| 1993 | $60.00 | 1,332 | 667T 50.0% | 464T 34.9% | 156T 11.7% | 46.6% | 44T 3.4% |
| 1994 | $60.00 | 1,245 | 528T 42.4% | 556T 43.3% | 108T 8.7% | 54.0% | 53T 3.6% |
| 1995 | $42.50 | 1,481 | 727T 49.1% | 650T 43.9% | 40T 2.7% | 46.6% | 63T 4.5% |
| 3 Year Average | 1,352T | 640T 47.1% | 556T 41.4% | 101T 7.7% | 49.1% | 53T 3.8% | |
| 1996 | Free* | 1,524 | 621T 40.7% | 787T 51.7% | 72T 4.7% | 56.4% | 43T 2.8% |
| 1997 | Free** | 2,198 | 608T 27.7% | 1,439T 65.5% | 82T 3.7% | 69.2% | 69T 3.1% |
| 1998 | Free** | 1,941 | 752T 38.7% | 1,062T 54.8% | 24T 1.2% | 56.0% | 103T 5.3% |
| 3 Year Average | 1,887T | 660T 35.0% | 1,096T 58.1% | 59T 3.1% | 61.2% | 72T 3.8% | |
| 1999 | Free** | 1,361 | 337T 24.8% | 847T 62.2% | 73T 5.4% | 67.5% | 104T 7.6% |
| 2000 | Free** | 1,305 | 261T 20.0% | 890T 68.2% | 35T 2.7% | 70.9% | 119T 9.1% |
| 2001 | Free** | 1,470 | 448T 30.5% | 807T 54.9% | 93T 6.3% | 61.2% | 122T 8.3% |
| 3 Year Average | 1,379T | 349T 25.3% | 848T 61.5% | 67T 4.9% | 66.4% | 115T 8.3% | |
| 2002 | Free** | 1,117 MT | 286 MT 25.6% | 694 MT 62.1% | 24 MT 2.2% | 64.3% | 113 MT 10.1% |
| 2003 | Free** | 1,501 MT | 338 MT 22.5% | 954 MT 63.5% | 22 MT 1.5% | 65.1% | 187 MT 12.5% |
| 2004 | Free** | 672 MT | 93 MT 13.8% | 380 MT 56.6% | 33 MT 4.9% | 61.5% | 166 MT 24.7% |
| 3 Year Average | 1,097T | 239T 21.8% | 676T 61.6% | 26T 2.4% | 64.0% | 156T 14.2% | |
| 2005 | Free** | 1,506 MT | 101 MT 6.7% | 1,127 MT 74.8% | 4 MT 0.3% | 75.1% | 274 MT 18.2% |
| 2006 | Free** | 1,554 MT | 222 MT 14.3% | 992 MT 63.8% | 16 MT 1.0% | 64.8% | 324 MT 20.9% |
| 2007 | Free** | 2,260 MT | 238 MT 10.5% | 1,642 MT 72.7% | 1 MT 0.0% | 72.7% | 379 MT 16.8% |
| 3 Year Average | 1,773 MT | 187 MT 10.6% | 1,254 MT 70.8% | 7 MT 0.3% | 71.1% | 325 MT 18.3% | |
|
2008 |
Free*** | 1,464 MT | 123 MT 8.4% | 991 MT 67.7% | 5 MT 0.3% | 68.0% | 345 MT 23.6% |
| * Free Market Plus 25% AD Valorem
Madagascar Export Tax. ** Free Market, NO Export Tax in Madagascar. *** All figures taken from U.S. Census Bureau statistics, September, 2008.
|
|
|
| www.vanillabean.com Copyright © 2000 by [Champon Vanilla, Inc.]. All rights reserved. Revised: 19 Nov 2008 . |